Carlos Newton
From OTMWiki
| Carlos Newton | |
|---|---|
| Statistics | |
| Nickname | The Ronin |
| Height | 5 ft 9 in (175 cm) |
| Weight | 180 lb (82 kg) |
| Born | August 17, 1976 |
| Fighting out of | Newmarket, Ontario, Canada |
| Town of birth | British Virgin Islands |
| Fighting style | Dragon Ball Z Jiu Jitsu |
| Mixed martial arts record | |
| Wins | 12 |
| By knockout | 0 |
| By submission | 9 |
| Losses | 10 |
| Draws | 0 |
| No contests | |
Carlos "The Ronin" Newton (born British Virgin Islands, August 17, 1976) is a Canadian mixed martial arts fighter. He has competed in UFC and PRIDE. He has a professional MMA record of 12-10-0 as of October 14, 2004.
Newton is known for his love of manga series such as Dragon Ball. Learned in judo and wrestling, he dubbed his fighting style Dragonball Z Jiu-Jitsu. His nickname in PRIDE is "the brown Miyamoto Musashi (褐色の宮本武蔵).
His intelligent, methodical nature is not confined to the octagon or ring. He is well known as a person who investigates the more philosophical realms of martial arts, as well as being an overall sophisticated, intellectual person who considers himself a "scientist" of mixed martial arts. His ideas on fighting come from such books as The Art of War and The Book of Five Rings, as well as watching DragonBall Z and other fighting anime. One of Carlos' more well-known fights took place in the Ultimate Fighting Championship, with Matt Hughes. Currently, Carlos Newton is one of the new coaches in the International Fight League, helming the Dragons.[1] His team is first scheduled to compete in the next 8-team tournament in the IFL, which is slated to begin in September 2006.
MMA Record
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Loss | Daiju Takase | Decision (Split) | PRIDE-Bushido 3 | 5/23/2004 | 2 | 5:00 |
| Loss | Renato Verissimo | Decision (Unanimous) | UFC 46-Supernatural | 1/31/2004 | 3 | 5:00 |
| Win | Renzo Gracie | Decision (Split) | PRIDE-Bushido 1 | 10/5/2003 | 2 | 5:00 |
| Loss | Anderson Silva | TKO (Strikes) | PRIDE 25-Body Blow | 3/16/2003 | 1 | 6:27 |
| Win | Pete Spratt | Submission (Kimura) | UFC 40-Vendetta | 11/22/2002 | 1 | 1:45 |
| Loss | Matt Hughes | TKO (Strikes) | UFC 38-Brawl at the Hall | 7/13/2002 | 4 | 3:27 |
| Win | Jose Landi-Jons | Submission (Armbar) | PRIDE 19-Bad Blood | 2/24/2002 | 1 | 7:16 |
| Loss | Matt Hughes | KO (Slam) | UFC 34-High Voltage | 11/2/2001 | 2 | 1:27 |
| Win | Pat Miletich | Submission (Bulldog Choke) | UFC 31-Locked & Loaded | 5/4/2001 | 3 | 2:50 |
| Loss | Dave Menne | Decision (Unanimous) | Shidokan Jitsu-Warriors War 1 | 2/8/2001 | 1 | 10:00 |
| Win | Johil de Oliveira | Decision | PRIDE 12-Cold Fury | 12/9/2000 | 2 | 5:00 |
| Win | Yuhi Sano | Submission (Armbar) | PRIDE 9-New Blood | 6/4/2000 | 1 | 0:40 |
| Win | Karl Schmidt | Submission (Armbar) | WEF 9-World Class | 5/13/2000 | 1 | 1:12 |
| Win | Daijiro Matsui | Decision | PRIDE 6-PRIDE 6 | 7/4/1999 | 3 | 5:00 |
| Win | Kenji Kawaguchi | Submission (Armbar) | Shooto-10th Anniversary Event | 5/29/1999 | 1 | 5:00 |
| Loss | Kazushi Sakuraba | Submission (Kneebar) | PRIDE 3-PRIDE 3 | 6/24/1998 | 2 | 5:19 |
| Loss | Dan Henderson | Decision | UFC 17-Redemption | 5/15/1998 | 1 | 15:00 |
| Win | Bob Gilstrap | Submission (Triangle Choke) | UFC 17-Redemption | 5/15/1998 | 1 | 0:52 |
| Win | Kazuhiro Kusayanagi | Submission (Armbar) | Shooto-Las Grandes Viajes 2 | 3/1/1998 | 1 | 2:17 |
| Win | Erik Paulson | Submission (Armbar) | VTJ 1997-Vale Tudo Japan 1997 | 11/29/1997 | 1 | 0:41 |
| Loss | Jean Riviere | Submission (Exhaustion) | EF 2-Extreme Fighting 2 | 4/26/1996 | 1 | 7:22 |
References
IFL announces 4 new coaches by IFL.tv, June 3, 2006
External links
| This biographical article related to martial arts is a stub. You can help by expanding it, and please consider joining Wikipedia's on Martial arts. |
