Forrest Griffin
From OTMWiki
| Forrest Griffin | |
|---|---|
| Statistics | |
| Nickname | |
| Height | 6 ft 3 in (190 cm) |
| Weight | 205 lb (93 kg) |
| Born | |
| Fighting out of | Athens, Georgia |
| Town of birth | Columbus, Ohio |
| Fighting style | |
| Mixed martial arts record | |
| Wins | 12 |
| By knockout | 3 |
| By submission | 6 |
| Losses | 3 |
| Draws | 0 |
| No contests | |
Forrest Griffin was the first-season winner of Spike TV's The Ultimate Fighter, a reality show which showcases mixed martial arts (MMA). He defeated Stephan Bonnar in a popular final bout, winning by unanimous decision and landing him a professional contract to fight in the Ultimate Fighting Championship (see Forrest Griffin vs. Stephan Bonnar). Widely recognized as the comic relief of his profession, he quickly became an audience favorite. His MMA record is 12-3-0 as of April 15, 2006.
Griffin came from Athens, Georgia, where he was once a law enforcement officer. He retired from police service to pursue professional mixed martial arts.
On April 15, 2006, Forrest took on his toughest opponent yet when he fought former Light Heavyweight champion Tito Ortiz at UFC 59. Although mixed martial arts commentator Eddie Bravo scored the fight in favor of Griffin on the UFC unofficial score card, Forrest lost the fight in a split decision.
MMA Record
| 12-3-0 (wins-losses-draws) | ||||
| Date | Result | Opponent | Event | Method |
| 04/15/2006 | Loss | Tito Ortiz | UFC 59 - Reality Check | Decision (Split) |
| 10/07/2005 | Win | Elvis Sinosic | UFC 55 - Fury | TKO (punches) |
| 06/04/2005 | Win | Bill Mahood | UFC 53 - Heavy Hitters | Submission (rear naked choke) |
| 04/09/2005 | Win | Stephan Bonnar | TUF1 Finale | Decision (Unanimous) |
| 12/18/2003 | Win | Edson Paredao | Heat FC 2 - Evolution | KO (punch) |
| 09/06/2003 | Loss | Jeremy Horn | IFC - Global Domination | KO (kick) |
| 09/06/2003 | Win | Chael Sonnen | IFC - Global Domination | Submission (triangle choke) |
| 07/31/2003 | Win | Ebenezer Fontes Braga | Heat FC 1 - Genesis | Submission (rear naked choke) |
| 12/15/2002 | Win | Steve Sayegh | KOTC 20 | Submission (strikes) |
| 10/26/2002 | Win | Travis Fulton | CC1 - Halloween Heat | TKO (cut) |
| 06/29/2002 | Win | Jeff Monson | WEFC 1 - Bring it On | Decision |
| 04/12/2002 | Win | Kent Hensley | ISCF - Battle at the Brewery | Submission (triangle choke) |
| 01/26/2002 | Win | Jason Braswell | RSF 7 - Animal Instinct | Decision (split) |
| 11/24/2001 | Win | Wiehan Lesh | Pride and Honor | Submission (rear naked choke) |
| 10/27/2001 | Loss | Dan Severn | RSF 5 - New Blood Conflict | Decision |
External links
Template:The Ultimate Fighter 1 Template:Tv-bio-stub
| This biographical article related to martial arts is a stub. You can help by expanding it, and please consider joining Wikipedia's on Martial arts. |
