Joe Riggs
From OTMWiki
| Joe Riggs | |
|---|---|
| Statistics | |
| Nickname | Diesel |
| Height | 6'0 (183cm) |
| Weight | 170lbs (77kg) |
| Born | September 23, 1982 |
| Fighting out of | |
| Town of birth | Phoenix, Arizona, USA |
| Fighting style | |
| Mixed martial arts record | |
| Wins | 24 |
| By knockout | 12 |
| By submission | 10 |
| Losses | 8 |
| Draws | 0 |
| No contests | 1 |
Joe "Diesel" Riggs (September 23, 1982 - ) is an American mixed martial arts fighter. He currently fights as a welterweight in the Ultimate Fighting Championship.
Contents |
Biography
Joe Riggs was born and raised in Phoenix, Arizona. He dreamed of fighting in UFC since he was 10 years old. He started fighting right after finishing high school, and decided to do it full-time after attending a college for a year.
Martial Arts Background & Training Regimen
Joe started boxing as a child with his father. Although Riggs is right handed, he was encouraged by his boxing coach to fight southpaw, making his power hand his lead hand. [1]
Joe began wrestling in high school, following in the footsteps of his hero, Randy Couture, and became an All-American twice. Currently, Joe also holds a blue belt rank in Brazilian Jiu Jitsu under a Second-Dan BJJ black belt Gustavo Dantas. He is also coached by Trevor Lally at the Arizona Combat Sports gym.
Joe's strength training consists primarily of plyometrics. His weight training is geared to maintain his muscle mass, and consists of squats, deadlifts and cleans. Riggs does a lot of pushups and circuit training. [1]
Riggs credits his success to his knockout power and athleticism. He says that his favorite technique is a right hook.
Mixed Martial Arts Career
Over his career, Joe Riggs has fought in the heavyweight, middleweight and welterweight divisions, and became a 4 time Desert Quest champion, 2 time Grappler's Quest Advance Champion, Rage in the Cage Heavyweight and Middleweight Champion, Art of War Heavyweight Champion, Evolution Combat Heavyweight Champion, XCF Light-Heavyweight Champion. [2]
Joe's dream of fighting in UFC materialized in 2004, in a winning bout against a Brazilian Jiu Jitsu specialist Joe Doerksen. Riggs received his shot at the UFC welterweight title at UFC 56 in November 2005.
Originally, the title shot was offered to Karo Parisyan, who had to withdraw due to an injury. When Riggs was contacted to take Karo’s place, he jumped at the chance despite having fought at UFC 55 just a month earlier. However, Riggs did not make the required weight, and the fight was pronounced a non-title event. Despite his weight advantage, Joe Riggs could not mount a significant challenge to the UFC champion, Matt Hughes. Hughes was able to take Joe down and secure an armlock just minutes into the first round of the fight.
Mixed Martial Arts Record
Joe Riggs has a record of 24 wins (12 TKO's, 10 submissions, 2 decisions), 8 losses, and one fight deemed "no contest".
| Date | Outcome | Opponent | Method | Event | Round, time | Notes |
| 5/27/2006 | Loss | Mike Swick | Submission (Guillotine Choke) | UFC 60-Hughes vs. Gracie | 1 2:19 | |
| 2/4/2006 | Win | Nick Diaz | Decision (Unanimous) | UFC 57-Liddell vs Couture 3 | 3 5:00 | |
| 11/19/2005 | Loss | Matt Hughes | Submission (Kimura) | UFC 56-Full Force | 1 3:28 | |
| 10/7/2005 | Win | Chris Lytle | TKO (Cut) | UFC 55-Fury | 2 2:00 | |
| 5/19/2005 | Win | Rob Kimmons | Submission (Strikes) | WEC 15-Judgment Day | 1 1:24 | |
| 4/16/2005 | Loss | Ivan Salaverry | Submission (Triangle Choke) | UFC 52-Couture vs Liddell 2 | 1 2:42 | |
| 11/13/2004 | Win | Thomas Gil | Submission (Armbar) | RITC 66-Rage in the Cage 66 | 1 2:05 | |
| 10/21/2004 | Win | Chilo Gonzalez | TKO | WEC 12-Halloween Fury 3 | 1 1:50 | |
| 8/21/2004 | Win | Joe Doerksen | Submission (Strikes) | UFC 49-Unfinished Business | 2 2:39 | |
| 5/28/2004 | Win | Shane Johnson | KO | XCF 5-Evolution | 1 | |
| 5/7/2004 | Win | Kendall Groves | KO (Elbows) | ROTR 5-Rumble on the Rock 5 | 1 3:09 | |
| 4/30/2004 | Win | Dave Vitkay | KO | ICC-Trials 2 | 1 | |
| 3/20/2004 | Win | John Renken | KO | RITC 60-'The Saint' Goes Marching In | 1 0:28 | |
| 1/31/2004 | Win | Chris Kiever | KO | IFC-Battleground Tahoe | 1 0:49 | |
| 1/16/2004 | Loss | Alex Stiebling | Submission (Triangle Choke) | WEC 9-Cold Blooded | 2 1:54 | |
| 12/13/2003 | Win | Cory Timmerman | Submission (Armbar) | RITC 57-Tucson Revisited | 1 1:11 | |
| 12/6/2003 | Win | Frank Alcala | TKO | IFC-Rumble on the Rio | 1 0:31 | |
| 9/13/2003 | NC | Andy Montana | No Contest | RITC 53-The Beat Goes On | N/A | |
| 7/19/2003 | Win | Greg Wikan | TKO (Corner Stoppage) | ECS-Evolution | 3 5:00 | |
| 6/21/2003 | Win | Will Hammond | TKO | AOW-Art of War | 1 | |
| 4/6/2003 | Loss | Rodney Faverus | KO (Knee) | K-1 Holland-Rumble in the Silverdome | 1 | |
| 3/1/2003 | Loss | Travis Fulton | Submission (Choke) | RITC 45-Finally | 1 0:48 | |
| 1/18/2003 | Win | Herb Dean | Submission (Strikes) | RITC 43-The Match | 1 0:52 | |
| 12/28/2002 | Loss | Wesley Correira | KO | ROTR 1-Rumble on the Rock 1 | 2 2:07 | |
| 12/7/2002 | Win | Lemuel Vincent | TKO | RITC 42-Road Trip | 1 0:23 | |
| 10/19/2002 | Win | Allan Sullivan | Submission (Armbar) | RITC 39-Bring It | 3 1:57 | |
| 9/7/2002 | Win | Joe Pardo | Decision (Unanimous) | RITC 38-Let's Roll | 3 3:00 | |
| 6/22/2002 | Win | Jess Morton | TKO | RITC 36-The Rematch | 1 3:00 | |
| 5/3/2002 | Win | Andy Montana | Submission (Strikes) | RITC 35-This Time It's Personal | 1 1:24 | |
| 3/15/2002 | Loss | Homer Moore | Decision (Unanimous) | RITC 34-Rage in the Cage 34 | 3 3:00 | |
| 2/2/2002 | Win | Joey Vigueria | Submission (Strikes) | RITC 33-The Big Show | 1 2:00 | |
| 11/7/2001 | Win | Justin Lyon | Submission (Strikes) | RITC 31-Rage in the Cage 31 | 1 0:33 | |
| 9/26/2001 | Win | Ryan Roath | Submission (Strikes) | RITC 30-Rage in the Cage 30 | 1 2:32 |
