Template:Infobox Boxer
From OTMWiki
| {{{name}}} | |
|---|---|
| Statistics | |
| Real Name | {{{realname}}} |
| Nickname | {{{nickname}}} |
| Height | {{{height}}} |
| Weight | {{{weight}}} |
| Born | {{{birth_date}}} |
| Fighting out of | {{{home}}} |
| Town of birth | {{{birth_place}}} |
| Fighting style | {{{style}}} |
| Boxing Record | |
| Total | {{{total}}} |
| Wins | {{{wins}}} |
| By knockout | {{{KO}}} |
| Losses | {{{losses}}} |
| Draws | {{{draws}}} |
| No contests | {{{no contests}}} |
