UFC 5
From OTMWiki
Insert non-formatted text here
| UFC 5: The Return of the Beast | ||
|---|---|---|
| Image:Ufc5.gif | ||
| Details | ||
| Promotion | Ultimate Fighting Championship | |
| Brand(s) | ||
| Date | April 7, 1995 | |
| Venue | Independence Arena | |
| City | Charlotte, North Carolina | |
| Attendance | 6,000 | |
| Buyrate | ||
| Pay-per-view chronology | ||
| UFC 4: Revenge of the Warriors | UFC 5: The Return of the Beast | UFC 6: Clash of the Titans |
UFC 5: The Return of the Beast was the fifth mixed martial arts event held by the Ultimate Fighting Championship. It took place at the Independence Arena in Charlotte, North Carolina on April 7, 1995. The event used an eight-man tournament format, with the winner receiving $50,000, and the first ever UFC Superfight. The event also featured two alternate fights, which were not shown on the live pay-per-view broadcast. The tournament had no weight classes, or weight limits. Each match had no rounds; therefore no judges were used for the night. This was the first UFC event to feature any kind of time limits. A 20 minute time limit was imposed for the quarterfinal and semi-final round matches in the tournament. The finals of the tournament and the Superfight had a 30 minute time limit, though not necessarily enforced, as the Superfight went 36 minutes before being called a draw. The referee for the night was 'Big' John McCarthy. Dan Severn won the event by defeating Dave Beneteau with a keylock.
This UFC event was the last with the involvement of Rorion Gracie, ostensively because the introduction of new rules had diluted Gracie's (and his family's) vision for the UFC and vale tudo fighting. Gracie and his partner Art Davie later sold WOW Promotions, co-promoters of the event, to WOW's partner, Semaphore Entertainment Group. Royce Gracie also ended his involvement following Rorion's departure.
It is also interesting to note that Ron Jeremy served as the guest ring announcer for the night.
Results
| Match | Winner | Loser | Method | Time |
| 1 | Dave Beneteau | Asbel Cancio | TKO (Strikes) | 0:21 |
| 2 | Guy Mezger | John Dowdy | TKO (Strikes) | 2:02 |
| 3 | Jon Hess | Andy Anderson | TKO (Strikes) | 1:23 |
| 4 | Todd Medina | Larry Cureton | TKO (Strikes) | 2:55 |
| 5 | Oleg Taktarov | Ernie Verdicia | Submission (Choke) | 2:23 |
| 6 | Dan Severn | Joe Charles | Submission (Rear Naked Choke) | 1:38 |
| 7 | Dave Beneteau | Todd Medina | TKO | 2:12 |
| 8 | Dan Severn | Oleg Taktarov | TKO (Cut) | 4:21 |
| 9 | Ken Shamrock | Royce Gracie | Draw | 36:00 |
| 10 | Dan Severn | Dave Beneteau | Submission (Keylock) | 3:01 |
Bracket
| Quarterfinals | Semifinals | Final | |||||||||||
| John Hess | |||||||||||||
| Andy Anderson | |||||||||||||
| Dave Beneteau1 | |||||||||||||
| Todd Medina | |||||||||||||
| Todd Medina | |||||||||||||
| Larry Curetin | |||||||||||||
| Dave Beneteau | |||||||||||||
| Dan Severn | |||||||||||||
| Oleg Taktarov | |||||||||||||
| Ernest Vendecia | |||||||||||||
| Oleg Taktarov | |||||||||||||
| Dan Severn | |||||||||||||
| Dan Severn | |||||||||||||
| Joe Charles | |||||||||||||
1John Hess was forced to withdraw due to injury. He was replaced by Dave Beneteau.
